2017's Site In Review
Overall traffic
This year | Last year | |
---|---|---|
Number of visits | 2130 | 249 |
Number of articles | 22 | 1 |
Number of blogumentation articles | 16 | 0 |
Traffic across the year
Most popular pages
Page | Pageviews | Unique pageviews |
---|---|---|
/posts/2017/01/25/gitlab-ci-capistrano/ | 782 | 696 |
/ | 477 | 340 |
/posts/2017/05/25/chef-gitlab-ci-kitchen-docker/ | 336 | 290 |
/posts/2017/03/25/why-you-should-use-gitlab/ | 214 | 199 |
/posts/2017/06/22/yaml-to-json/ | 108 | 107 |
/about/ | 159 | 83 |
/posts/ | 143 | 83 |
/projects/ | 155 | 83 |
/posts/2017/06/05/pretty-printing-json-cli/ | 66 | 57 |
/posts/2017/09/03/running-service-commands-kitchen-docker/ | 50 | 46 |
Sources of traffic
Source | Visits |
---|---|
Search Engines | 1299 |
Websites | 240 |
Direct Entry | 591 |
Social Networks | 0 |
Most popular tags
Tag | Number of posts |
---|---|
chef | 5 |
open-source | 5 |
workflow | 4 |
docker | 4 |
gitlab | 4 |
Commentary
The year I was actually starting to blog about various things I was finding - which I didn't term blogumentation until the middle of the year - as well as a few other persuasive things like Why You Should Use GitLab.com.
There were bits of traffic over the year gaining a little traction, but for the most part, these posts were along my journey playing with Chef at work.
I can't remember what the period of absolutely 0 traffic was for a couple of months, but I assume it was back when I hadn't quite got Nginx and Let's Encrypt playing nicely together.
There's also some interesting commentary in my 2017 in review post.