2023's Site In Review
Overall traffic
This year | Last year | |
---|---|---|
Number of visits | 389052 | 363136 |
Number of articles | 90 | 143 |
Number of blogumentation articles | 65 | 109 |
Traffic across the year
Most popular pages
Page | Pageviews | Unique pageviews |
---|---|---|
/posts/2022/03/10/spring-failed-applicationcontext/ | 39662 | 26746 |
/salary/ | 18148 | 16270 |
/posts/2021/10/23/undo-force-push/ | 17941 | 16789 |
/ | 14212 | 11644 |
/posts/2022/03/01/neovim-format-on-save/ | 13684 | 12429 |
/posts/2021/06/25/spring-context-test/ | 13023 | 12021 |
/posts/2019/10/16/java-truststore-list/ | 11536 | 11012 |
/posts/2019/11/04/openssl-csr/ | 9411 | 9031 |
/posts/2019/04/03/openssl-fingerprint-x509-pem/ | 6820 | 6477 |
/posts/2022/01/17/spring-servlet-filter-error-handling/ | 6368 | 5903 |
Sources of traffic
Source | Visits |
---|---|
Search Engines | 325135 |
Websites | 5588 |
Direct Entry | 44009 |
Social Networks | 11696 |
Most popular tags
Tag | Number of posts |
---|---|
go | 29 |
dependency-management-data | 15 |
github | 10 |
sbom | 7 |
renovate | 6 |
Commentary
There was a pretty nice upwards trend over the year in readership, with three key spikes:
- My salary history appeared on Hacker News again and had some good discussions
- There was a slight bump in hits around my post I don't think I want my next promotion (yet), posted on the day of the Deliveroo redundancies being announced
- I've also been getting a good bit of traffic via reddit and several Go newsletters around How we reduced oapi-codegen's dependency overhead by ~84%
I noticed that there was a trend downwards towards the end of the year, but am putting it down to maybe a bit more around folks using things like blocklists for common analytics platforms like Matomo that I use.
Also of note, the excellent:
It's interesting that I've not blogged as much this year, but I think it's because I've had a lot of my free time spent on dependency-management-data - 99 releases, and 625 commits later π - and on oapi-codegen.